IELTS Writing Task 1 · 🗂️
Jadval qator va ustunlarda aniq raqamlarni beradi. Muhimini siz tanlaysiz.
⏱ 20 daqiqa · kamida 150 so'z
Bu ma'lumot Maktapp tomonidan mashq uchun o'ylab topilgan. Haqiqiy imtihon yoki manbadan olinmagan.
| Library | Members | Books lent per year (thousands) | Opening hours per week |
|---|---|---|---|
| Central | 8,200 | 96 | 70 |
| North | 3,100 | 28 | 45 |
| East | 5,400 | 51 | 55 |
| West | 2,600 | 19 | 40 |
20 daqiqa taymer qo'ying va yuqoridagi ma'lumot bo'yicha 150 so'zdan kam bo'lmagan javob yozing. Keyin pastdagi reja va namunani ko'ring.
Ranking
Linking figures
Selecting
| Xato | To'g'ri | Nega |
|---|---|---|
| Central: 8,200, 96, 70. | Central has 8,200 members and lends 96 thousand books. | Do not read the table out like a list. |
| I will describe every number. | Describe the key features only. | Selecting is the skill the examiner is testing. |
| North and West have 3,100, 2,600 members. | North and West have 3,100 and 2,600 members respectively. | «Respectively» keeps the order clear. |
Bog'lanish
7 kun bepul sinab ko'ring. Ism va telefon raqamingizni qoldiring.